
| Type | Roofing System Solution | Wall System Solution | Floor System Solution |
| Image | ![]() | ![]() | ![]() |
| Advantage | Better water-proof, convenient and fast to install, highly economic efficiency. | Convenient installation, no need external wall coating, highly economic efficiency. | Dry construction on-site, convenient installation; light self-weight, can be applied in large scale. |
| Insulation parameters | Roof thermal resistance: 1.817㎡·K/W | Wall thermal resistance: 2.624㎡·K/W |
| Type | Roofing System Solution | Wall System Solution | Floor System Solution |
| Image | ![]() | ![]() | ![]() |
| Advantage | Structure with high intensity, better wind and seismic resistance performance. | Highly water-proof, beautiful appearance and long lifespan of maintenance. | Dry construction on-site, convenient installation; light self-weight, can be applied in large scale. |
| Insulation parameters | Roof thermal resistance: 1.909㎡·K/W | Wall thermal resistance: 2.716㎡·K/W |
| Type | Roofing System Solution | Wall System Solution | Floor System Solution |
| Image | ![]() | ![]() | ![]() |
| Advantage | Enhanced thermal effect by extra insulation layers, can be used in extremely cold area. | Perfect insulation efficient suitable for cold area, long lifespan, rich coating selections. | Better sound proof, more stable and comfortable floor, more convenient to stick ceramic tile. |
| Insulation parameters | Roof thermal resistance: 3.576㎡·K/W | Wall thermal resistance: 3.458㎡·K/W |
| Outside door: steel door (single, double, lash door, etc.); size and appearance can be changed | ![]() ![]() ![]() |
| Inside door: density board door, texture and color can be changed, size can be customized. | ![]() |
| Window: PVC or aluminum alloy window with many opening styles available. According to insulation and sound proof, can choose single or double glass. Available fitting: Wind shutter, Screens, security fence, grid, etc. | ![]() ![]() ![]() |


